1996
I started at 6 shows with Angel.
Here are the results:
|
|
|
| Youth Western Pleasure | 1. Place |
| Youth Trail | 1. Place |
| Youth Horsemanship | 1. Place |
|
|
|
| Youth Western Pleasure | 2. Place |
| Youth Trail | 4. Place |
| Youth Reining | 2. Place |
| Youth Horsemanship | 3. Place |
|
|
|
| Western Pleasure | 3. Place |
| Trail | 1. Place |
| Reining | 2. Place |
| Horsemanship | 1. Place |
| Western Riding | 1. Place |
| Allaround Champion | |
|
|
|
| Youth Western Pleasure | 3. Place |
| Youth Trail | 1. Place |
| Youth Horsemanship | 2. Place |
|
|
|
| Youth Western Pleasure | 2. Place |
| Youth Trail | 1. Place |
| Youth Reining | 3. Place |
| Youth Horsemanship | 2. Place |
|
|
|
| Youth Western Pleasure | 2. Place |
| Youth Trail | 1. Place |
| Youth Horsemanship | 1. Place |
| Youth Reining | 2. Place |
And here are some pictures, made at our local championships:
![]() |
![]() |
|
|
|
|
|